<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BbWorld Presentation Redux Part II &#8211; Monitoring</title>
	<atom:link href="http://www.ezrasf.com/wplog/2007/09/22/bbworld-presentation-redux-part-ii-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezrasf.com/wplog/2007/09/22/bbworld-presentation-redux-part-ii-monitoring/</link>
	<description>Commentary about those things I find interesting.</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:55:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coradiant TrueSight &#124; Rants, Raves, and Rhetoric v4</title>
		<link>http://www.ezrasf.com/wplog/2007/09/22/bbworld-presentation-redux-part-ii-monitoring/comment-page-1/#comment-8721</link>
		<dc:creator>Coradiant TrueSight &#124; Rants, Raves, and Rhetoric v4</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezrasf.com/wplog/archives/313#comment-8721</guid>
		<description>[...] of us saw a demo of Coradiant Truesight yesterday (first mentioned in the BbWorld Monitoring post). Most of the demo, I spent trying to figure out the name Jeff Goldblum as one of team giving [...]</description>
		<content:encoded><![CDATA[<p>[...] of us saw a demo of Coradiant Truesight yesterday (first mentioned in the BbWorld Monitoring post). Most of the demo, I spent trying to figure out the name Jeff Goldblum as one of team giving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock Eagle Debrief &#124; Rants, Raves, and Rhetoric v4</title>
		<link>http://www.ezrasf.com/wplog/2007/09/22/bbworld-presentation-redux-part-ii-monitoring/comment-page-1/#comment-6006</link>
		<dc:creator>Rock Eagle Debrief &#124; Rants, Raves, and Rhetoric v4</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezrasf.com/wplog/archives/313#comment-6006</guid>
		<description>[...] it for 2 years. It revolutionized how I go about solving problems. If you are familiar with my Monitoring post, then this is the #2 in that post.  That is all for now. I am sure I will post more [...]</description>
		<content:encoded><![CDATA[<p>[...] it for 2 years. It revolutionized how I go about solving problems. If you are familiar with my Monitoring post, then this is the #2 in that post.  That is all for now. I am sure I will post more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rants, Raves, and Rhetoric v4 &#187; Blog Archive &#187; Coradiant TrueSight</title>
		<link>http://www.ezrasf.com/wplog/2007/09/22/bbworld-presentation-redux-part-ii-monitoring/comment-page-1/#comment-4650</link>
		<dc:creator>Rants, Raves, and Rhetoric v4 &#187; Blog Archive &#187; Coradiant TrueSight</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezrasf.com/wplog/archives/313#comment-4650</guid>
		<description>[...] of us saw a demo of Coradiant Truesight yesterday (first mentioned in the BbWorld Monitoring post). Most of the demo, I spent trying to figure out the name Jeff Goldblum as one of team giving [...]</description>
		<content:encoded><![CDATA[<p>[...] of us saw a demo of Coradiant Truesight yesterday (first mentioned in the BbWorld Monitoring post). Most of the demo, I spent trying to figure out the name Jeff Goldblum as one of team giving [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
